
Vanilla Bean
Boring vanilla? Not here! Our Vanilla Bean features creamy, California dairy and sweet pieces of real vanilla beans for a richer, fuller flavor.
INGREDIENTS: Cream, Skim Milk, Water, Sugar, Corn Syrup, Whey, Mono And Diglycerides, Cellulose Gum, Guar Gum, Natural And Artificial Flavor With Vanilla Extract, Vanilla Bean Seeds.
ALLERGENS: Contains Milk (Processed in a facility that processes peanuts and tree nuts).
NUTRITION FACTS:
Serving Size: 2/3 Cup (86g) Servings per container: About 3 Net Weight: 1 pint (473ml)
| Amount per Serving | % Daily Value * | Amount per Container | Per Container % Daily Value* | |
| Calories | 170 | 520 | ||
| Total Fat | 9g | 12% | 29g | 37% |
| Saturated Fat | 6g | 30% | 20g | 100% |
| Trans Fat | 0g | 1g | ||
| Cholesterol | 35mg | 12% | 100mg | 33% |
| Sodium | 80mg | 3% | 240mg | 10% |
| Total Carbohydrate | 18g | 7% | 56g | 20% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Sugars | 16g | 48g | ||
| Added sugars | 10g | 20% | 29g | 58% |
| Protein | 3g | 10g | ||
DAILY VALUES*
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 140mg | 10% | 420mg | 30% |
| Iron | 0mg | 0% | 0mg | 0% |
| Potassium | 160mg | 4% | 500mg | 10% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.




